Optical modules / transceivers
Optical modules / transceivers compared across 10 products — generated from the aiinframap product registry (per-metric provenance + as-of on each product).
| Product / Vendor | Status | Interface / speed | Tech route | Datacom share (%) |
|---|---|---|---|---|
| Innolight | shipping | 800G & 1.6T — OSFP / QSFP-DD | EML + silicon photonics (widely reported as a leader in 800G SiPh; SiPh mix >40%) | 27 |
| Eoptolink | shipping | 800G & 1.6T — OSFP / OSFP-RHS | 200G/lane EML; Gen2 1.6T OSFP / OSFP-RHS with 3nm DSP (~20% lower power) | 14 |
| Coherent | sampling | 800G — OSFP / QSFP-DD + multimode (VCSEL) | VCSEL / EML / InP; strong multimode position in the NVIDIA supply chain | 11 |
| Accelink | sampling | 400G / 800G — QSFP-DD / OSFP; 1.6T OSFP224 DR8 | EML + silicon-photonics R&D (US center); Malaysian Phabritek plant for offshore high-end modules | 5 |
| Lumentum | sampling | EML components + 800G / 1.6T — OSFP | 200G/lane EML lasers (merchant supplier to other module makers) + own transceiver modules via Cloud Light | 5 |
| HG Genuine | rumored | 400G / 800G — QSFP-DD / OSFP | EML; datacom + optical access. Backbone subsidiary of listed HG Tech. | 3 |
| Source Photonics | sampling | 800G / 1.6T — OSFP (PAM4) | PAM4 EML; 800G + 1.6T transceiver family | 3 |
| Cisco | design-win | 400G / 800G — systems + coherent (Acacia) | In-house optics + Acacia coherent DSP; primarily a systems / switching vendor, not a merchant pluggable-module vendor | — |
| Cloud Light | — | 800G — OSFP / QSFP-DD | EML transceiver modules — now Lumentum's module arm | — |
| Fabrinet | — | Contract manufacturing — all speeds (400G / 800G / 1.6T) | Optical contract manufacturer (EMS) — assembles modules for multiple branded vendors | — |
Updated 6/23/2026
← Back to Optical Modules