Nuclear & SMR Power for AI Data Centers — Hiring
Updated 6/19/2026
72 engineering roles posted in the last 90 days across companies the engine tracks for Nuclear & SMR Power for AI Data Centers.
Top hiring companies (last 90d)
5 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| X-energy | 19 | Xe-100 high-temperature gas reactor, HALEU fuel |
| NuScale Power | 16 | VOYGR SMR module |
| Vistra | 10 | — |
| TerraPower | 10 | Natrium reactor, HALEU fuel |
| Oklo | 9 | — |
| Talen Energy | 6 | Susquehanna behind-the-meter nuclear PPA (Cumulus / AWS) |
| Constellation Energy | 2 | Three Mile Island Unit 1 / Crane Clean Energy Center restart |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026