GPU Cloud & NeoCloud — Hiring
Updated 6/19/2026
84 engineering roles posted in the last 90 days across companies the engine tracks for GPU Cloud & NeoCloud.
Top hiring companies (last 90d)
5 of these companies also appear as "committing" against products on the Products module — that's where hiring lines up with announced product direction.
| Company | Roles | Committed products |
|---|---|---|
| Cloudflare | 10 | — |
| Crusoe | 10 | — |
| Vultr | 10 | Data Center Networking (800VDC / 800G fabric for AI racks) |
| Applied Digital | 10 | Distributed AI Training Reference Architecture |
| Anyscale | 9 | Distributed AI Training Reference Architecture |
| Together AI | 9 | Inference-as-a-Service Platform |
| Replicate | 9 | — |
| Lambda | 7 | — |
| Fireworks AI | 7 | — |
| Nebius Group | 3 | Hyperscaler-Dedicated GPU Capacity Contracts |
Updated weekly · window: last 90 days.
→ Get this data as JSONLast updated: Jun 19, 2026