L1 · Energy & DC Infra
US Data-Center Power by State
AI data-center load is intensely concentrated. A handful of states host most of it — and the grid-interconnection queue, not land or capital, is increasingly what decides where the next gigawatt actually gets built. That queue is the reason on-site generation and nuclear keep moving up the agenda.
| State | Grid / region | Why it matters |
|---|---|---|
| Virginia | PJM | “Data Center Alley” (Loudoun) — the largest concentration on earth, ~25%+ of US capacity. PJM interconnect queue ~40 months. |
| Texas | ERCOT | Fastest-growing; permissive interconnect + abundant gas/wind. Behind-the-meter generation common. |
| Georgia | Southeast | Atlanta metro surging; utility load forecasts revised sharply up. |
| Arizona | West | Phoenix corridor; water + cooling are the binding constraints. |
| Ohio | PJM | New Albany / Columbus hyperscale campuses; same PJM queue pressure as Virginia. |
| Oregon / Iowa / Nebraska | West / Midwest | Legacy hyperscale clusters (cheap power, cool climate, renewable PPAs). |
Qualitative concentration view from utility load forecasts, ISO interconnect data, and operator announcements, as of early 2026. Rankings shift as queues clear and new campuses are announced.
The constraint is the grid
Where the power comes from — and how fast it can be connected — now gates the whole buildout. The sourced landscapes:
Engineering reference, not investment advice.