L3 · Optical & Networking · Optical Modules
Optical Module Suppliers
The optical modules behind every AI training cluster — who ships them, their estimated datacom market share, where they stand on the 1.6T transition, the tech route they bet on, and which hyperscalers they sell into. Every share figure is labeled with its provenance and sourced; see methodology.
| # | Supplier | Origin | Primary speed / form | Datacom share | Key customers | 1.6T | Tech route | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | Innolight | China (Suzhou) | 800G & 1.6T — OSFP / QSFP-DD | ~27%Site estimate | NVIDIA, Google, Amazon | Shipping | EML + silicon photonics (widely reported as a leader in 800G SiPh; SiPh mix >40%) | cignal.ai ↗ |
| 2 | Eoptolink | China (Chengdu) | 800G & 1.6T — OSFP / OSFP-RHS | ~14%Site estimate | NVIDIA, Amazon, Microsoft | Shipping | 200G/lane EML; Gen2 1.6T OSFP / OSFP-RHS with 3nm DSP (~20% lower power) | prnewswire.com ↗ |
| 3 | Coherent | United States | 800G — OSFP / QSFP-DD + multimode (VCSEL) | ~11%Site estimate | NVIDIA, Cisco, Microsoft | Sampling | VCSEL / EML / InP; strong multimode position in the NVIDIA supply chain | cignal.ai ↗ |
| 4 | Lumentum | United States | EML components + 800G / 1.6T — OSFP | ~5%Site estimate | Hyperscalers, Module makers (merchant EML) | Sampling | 200G/lane EML lasers (merchant supplier to other module makers) + own transceiver modules via Cloud Light | semiconductor-today.com ↗ |
| 5 | Accelink | China (Wuhan) | 400G / 800G — QSFP-DD / OSFP; 1.6T OSFP224 DR8 | ~5%Site estimate | ZTE, Huawei, China carriers, Hyperscalers | Sampling | EML + silicon-photonics R&D (US center); Malaysian Phabritek plant for offshore high-end modules | accelink.com ↗ |
| 6 | HG Genuine | China (Wuhan) | 400G / 800G — QSFP-DD / OSFP | ~3%Site estimate | China datacom, Access / carrier | Rumored | EML; datacom + optical access. Backbone subsidiary of listed HG Tech. | cignal.ai ↗ |
| 7 | Source Photonics | United States / China | 800G / 1.6T — OSFP (PAM4) | ~3%Site estimate | Hyperscalers | Sampling | PAM4 EML; 800G + 1.6T transceiver family | semiconductor-today.com ↗ |
| 8 | Cloud Light | Hong Kong (now part of Lumentum) | 800G — OSFP / QSFP-DD | n/a | NVIDIA (via Lumentum) | — | EML transceiver modules — now Lumentum's module arm | semiconductor-today.com ↗ |
| 9 | Cisco | United States | 400G / 800G — systems + coherent (Acacia) | n/a | Enterprise, Service providers, Hyperscalers | Design win | In-house optics + Acacia coherent DSP; primarily a systems / switching vendor, not a merchant pluggable-module vendor | deepfundamental.substack.com ↗ |
| 10 | Fabrinet | Thailand | Contract manufacturing — all speeds (400G / 800G / 1.6T) | n/a | Coherent, NVIDIA, Cisco, Other OEMs | — | Optical contract manufacturer (EMS) — assembles modules for multiple branded vendors | deepfundamental.substack.com ↗ |
Share figures are directional estimates synthesized from public sources, not audited numbers, and do not sum to 100% (long-tail vendors + merchant-component overlap). See methodology.
1.6T transition tracker
Where each supplier stands on the 1.6T (1600G) generation — the interconnect that pairs with next-gen AI accelerators. Industry-wide 1.6T volume is still ramping.
Design win
Rumored
Unknown
What changed
- 2026-03-26lumentum — Debuted 1.6T DR4 OSFP pluggable transceivers (200G/lane EML). ↗
- 2025-06-30innolight — 1.6T modules entered phased shipments (Q2 2025); full-year volume still sub-1M industry-wide. ↗
- 2025-04-01eoptolink — Launched Gen2 fully-retimed 1.6T OSFP & OSFP-RHS family at OFC 2025 (3nm DSP). ↗
- 2024-09-26source-photonics — Unveiled 1.6T and 800G PAM4 transceiver family at ECOC 2024. ↗
- 2023-11-08lumentum — Completed $750M acquisition of Cloud Light — moved up-stack into fully-assembled transceivers. ↗
- 2023-11-08cloud-light — Acquisition by Lumentum completed ($750M); now Lumentum's transceiver-module business. ↗
- 2023-11-01accelink — Opened Malaysian subsidiary Phabritek for offshore high-end module manufacturing. ↗