L4 · Chips
Chips — Companies & Commitments
The silicon: compute devices plus the equipment, foundry, and design stack behind them. Companies are grouped by what they build, each with the latest verified signal from the engine. Methodology →
GPUs
3| Company | Commitment | Latest signal |
|---|---|---|
| AMDAMD | Instinct MI-series GPUs | AMD increased its unsecured commercial paper program ceiling from $3.0B to a higher cap on May 15, 2026. |
| IntelINTC | Gaudi accelerators & CPUs | Intel launched the Core Ultra series 3 'Panther Lake' client processors at CES 2026. |
| NVIDIANVDA | Data-center GPUs (Hopper / Blackwell) | Innolight and Eoptolink together account for approximately 60% of NVIDIA's 800G SFP optical module supply for H100/H200 GPU platforms (as characterized as of March 15, 2026). |
Custom ASICs & Switch Silicon
2| Company | Commitment | Latest signal |
|---|---|---|
| Broadcom Inc.AVGO | Custom AI ASICs & switch silicon | Broadcom declared a $0.65 per share quarterly cash dividend on June 3, 2026, payable June 30, 2026. |
| Marvell Technology, Inc.MRVL | Custom AI silicon & optical DSPs | Marvell Technology completed a public offering of $1.0 billion aggregate principal of 5.300% Senior Notes on April 15, 2026. |
AI Accelerator Startups
6| Company | Commitment | Latest signal |
|---|---|---|
| Cerebras Systems | Wafer-scale AI engines | Cerebras, a wafer-scale inference chipmaker, completed its IPO in 2026 (~$66B day-one market cap). |
| Etched | Transformer-specific ASICs (Sohu) | Etched raised a $500M venture round in January 2026 led by Stripes, with Peter Thiel, Positive SUM, and Ribbit Capital participating, at approximately a $5B post-money valuation. |
| Groq | LPU inference accelerators | Nvidia's deal with Groq was valued at $20B, per multiple June 2026 news sources. |
| Rebellions | REBEL inference accelerators | On June 11, 2026, Rebellions' CEO discussed memory strategy, IPO plans, and Middle East AI ambitions in a public interview. |
| SambaNova Systems | Reconfigurable dataflow units (RDU) | SambaNova Systems closed a $350M Series E round led by Vista Equity Partners and Cambium Capital in February 2026. |
| Tenstorrent | RISC-V AI processors | Tenstorrent launched AI workstations positioned as PC-like systems with superior AI performance in March 2026. |
EDA & IP
5Connectivity & Mixed-Signal
1| Company | Commitment | Latest signal |
|---|---|---|
| SemtechSMTC | Signal-integrity & connectivity | Semtech posted 'Director of Sales, Hyperscale and AI Data Center' on 2026-05-06. |
Other companies in this layer
22How this page is built
The roster is sourced from the engine's canonical company registry (primary_layer = L4, V15.1 taxonomy) and grouped by product sub-segment. The “latest signal” is the most relevant verified fact for each company from the layer's topics — sourced, English, and machine-verified. This is a landscape of who builds what, not a subjective ranking. For the full roster and an activity index, see /indices.
Subscribe to aiinframap Weekly
Track this layer's hot products — one email Friday. Engineers only.
Subscribe by layer →